Inventory Valuation Report

21 Jun 2018 16:01:59
BrItem noDescriptionQty on handQty in flr stkIn transit qtyStd costStd valueProd clInvty cdABC clM/B/KPrmy whPrmy binBuyerPlnrStsStk UOMProduct subclass
CA-1 100 Pen, felt 1,369 0 15 22.67544 31,382.81 FP CA-FG B M AA AA 0 EA FGI
CA-2 100 Pen, felt 2,031 0 2 22.47544 45,692.57 FP CA-FG A M D D-1 AA AA 0 EA FGI
CA-3 100 Pen, felt 2,005 0 0 22.47544 45,063.26 FP CA-FG A M D D-1 AA AA 0 EA FGI
CA-1 100-1 Cartridge, felt pen 369,940 0 0 .05000 18,497.00 RM CA-INV C B D D-2 AA AA 0 EA SAI
CA-1 100-2 Barrel, pen 369,934 0 0 .03000 11,098.02 RM CA-INV C B D D-3 AA AA 0 EA SAI
CA-1 100-3 Cap, pen 369,939 0 0 .03000 11,098.17 RM CA-INV C B D D-4 AA AA 0 EA SAI
CA-1 100-4 Deluxe pen cap 200,000 0 0 .08000 16,000.00 RM CA-INV C B AA AA 0 EA RMI
CA-1 100-5 Pocket protector, pen 0 200,000 0 .03000 6,000.00 RM CA-INV C B AA AA 0 EA RMI
CA-1 1000-101 Wood, cedar 8'X4'X1 1/4"26,052 0 0 10.00000 260,520.00 RM CA-INV A B A A-21 AA AA 0 SH SAI
CA-1 1000-102 Wood, cedar 6'X4'X1/4" 52,104 0 0 5.00000 260,520.00 RM CA-INV A B A A-22 AA AA 0 SH SAI
CA-1 1000-103 Cedar chest, unfinished 5,156 0 0 56.26761 290,115.80 FP CA-FG A M A A-23 AA AA 0 EA FGI
CA-1 1000-104 Cedar stain 116,711 0 0 6.00000 700,266.00 RM CA-INV A B A A-24 AA AA 0 GAL RMI
CA-1 1000-105 Varnish, satin glow 10,688 0 0 6.00000 64,128.00 RM CA-INV C B A A-25 AA AA 0 GAL RMI
CA-1 1000-106 Rolled handles 26,372 0 0 2.00000 52,744.00 RM CA-INV C B A A-26 AA AA 0 EA RMI
CA-1 1000-107 Claw feet 42,744 0 0 2.00000 85,488.00 RM CA-INV C B A A-27 AA AA 0 EA RMI
CA-1 1000-108 Cedar , finished 2,496 0 0 81.52454 203,485.25 FP CA-FG B M A A-37 AA AA 0 EA FGI
CA-1 1000-109 Wooden dowels 160,464 0 0 .05000 8,023.20 RM CA-INV C B A A-29 AA AA 0 EA RMI
CA-1 1000-110 Cedar hinges 20,058 0 0 .75000 15,043.50 RM CA-INV C B A A-30 AA AA 0 EA RMI
CA-1 1000-111 Safety arms 13,372 0 0 .50000 6,686.00 RM CA-INV C B A A-31 AA AA 0 EA RMI
CA-2 1000-111 Safety arms 1,100 0 0 .50000 550.00 RM CA-INV C B A A-31 AA AA 0 EA RMI
CA-3 1000-111 Safety arms 200 0 0 .50000 100.00 RM CA-INV C B A A-31 AA AA 0 EA RMI
CA-1 1000-112 Lock set 6,686 0 0 2.00000 13,372.00 RM CA-INV C B A A-32 AA AA 0 EA RMI
CA-1 1000-113 Hardware, cedar set 6,686 0 0 10.00000 66,860.00 RM CA-INV C B A A-33 AA AA 0 EA RMI
CA-1 1000-114 Satin fabric 33,460 0 0 3.00000 100,380.00 RM CA-INV B B A A-34 AA AA 0 YD SAI
CA-1 1000-115 Assembly instructions 4,780 0 0 .25000 1,195.00 RM CA-INV C B A A-35 AA AA 0 EA RMI
CA-1 1000-CEDAR KIT Cedar chest kit, finished 1,250 0 0 124.39117 155,488.96 FP CA-FG B M A A-36 AA AA 0 EA FGI
CA-1 1000-CHEST Heirloom cedar chest 1,251 0 0 133.30791 166,768.20 FP RBLIC B M A A-38 AA AA 0 EA FGI
CA-1 1000-CHEST KIT Heirloom cedar kit,unfinished 1,250 0 0 104.55010 130,687.63 FP CA-FG B M A A-20 AA AA 0 EA FGI
CA-1 1000P Heirloom cedar kit,unfinished 200 0 0 102.39941 20,479.88 FP CA-FG C M P P20 AA AA 0 EA FGI
CA-1 101 Pen, ball point 30,000 0 0 .44820 13,446.00 FP CA-FG C M P P-1 AA AA 0 EA FGI
CA-1 101-1 Cartridge, ball point 63,997 0 0 .05000 3,199.85 RM CA-INV C B P P-2 AA AA 0 EA RMI
CA-1 101-2 Barrel, ball point pen 63,997 0 0 .03000 1,919.91 RM CA-INV C B P P-3 AA AA 0 EA RMI
CA-1 101-3 Cap, ball point pen 63,997 0 0 .03000 1,919.91 RM CA-INV C B P P-4 AA AA 0 EA RMI
Report Total $2,808,218.92